CHILD CARE
| 4C's | Community Child Care Council |
| ACCF | Affordable Child Care Fund, aka Child Care Capital Fund |
| ACF | Administration for Children and Families (Federal) |
| AFDC |
Aid to Families with Dependent Children (this program has been replaced by TANF) |
| AMI | Area Median Income |
| APE | Adaptive Physical Education |
| API | Academic Performance Index |
| APP | Alternative Payment Program |
| BHCS | Behavioral Health Care Services Agency |
| CAC | Citizen’s Advisory Council of the SF Children’s Fund |
| Cal-WORKs |
California Work Opportunity and Responsibility to Kids (state name for TANF) |
| Cal-SAFE | California School Age Families Education |
| CAPPA | California Alternative Payment Program Association |
| CARES |
Comprehensive Approaches to Raising Educational Standards (formerly known as Compensation and Retention Encourage Stability) |
| CBO | Community Based Organization |
| CBP | California Budget Project |
| CCCCA | California Child Care Coordinator’s Association |
| CCCR &R |
California Child Care Resource and Referral Network (often referred to as “the Network” or the “R and R Network”) |
| CCDAA | California Child Development Administrators Association |
| CCDBG | Child Care and Development Block Grant |
| CCDF | Child Care and Development Fund |
| CCFF | Child Care Facilities Fund |
| CCHP | California Child Care Health Program |
| CCICP | Child Care Inclusion Challenge Project |
| CCIP | Child Care Initiative Project |
| CCL | Community Care Licensing |
| CCLC | Child Care Law Center |
| CEL | Centralized Eligibility List |
| CPS | Child Protective Services |
| CCR&R | Child Care Resource & Referral |
| CSOC | Children’s System of Care |
| CTC | Commission on Teacher Credentialing |
| CWS | Child Welfare Services |
| ECC | Every Child Counts |
| ECE | Early Care and Education |
| ECERS |
Early Childhood Environmental Rating Scales (also known as Harms Scales) |
| ECMH | Childhood Mental Health |
| EHS | Early Head Start |
| EIR | Economic Impact Report |
| ELL |
English Language Learners (previously known as LEP- Limited English Proficient) |
| ELOA | Early Learning Opportunities Act |
| FAPE | Free Appropriate Public Education |
| FCC | Family Child Care |
| HHS | Health and Human Services |
| HS | Head Start |
| LD | Learning Disabled |
| NACCRRA |
National Association of Child Care Resource & Referral Agencies |
| NAEYC | National Association for the Education of Young Children |
| NAFCC | National Association for Family Child Care |
| NCCIC | National Child Care Information Center |
| PEP | Preschool Education Project |
| PFA | Preschool for All |
| PHP | Parents Helping Parents |
| RFA | Request for Application |
| SED | Seriously Emotionally Disturbed |
| TANF |
Temporary Assistance to Needy Families (Federal name for CalWORKs) |
| Title V |
California Education Code governing most state-funded child care programs |
| Title 22 |
California Health and Safety code governing licensing of child care programs |








