EDUCATION
| ACRE | Accountability and Curriculum Revision Effort |
| ACT | American College Test |
| ADM | Average Daily Membership |
| AP | Advanced Placement |
| AYP | Adequate Yearly Progress |
| CECAS | Comprehensive Exceptional Children Accountability System |
| CEDARS | Common Education Data Analysis & Reporting System |
| EDDIE | Educational Directory & Demographical Information Exchange |
| ELL | English Language Learner |
| EOG | End-of-Grade |
| ESEA | Elementary and Secondary Education Act |
| ESL | English as a Second Language |
| EVAAS | Education Value Added Assessment System |
| FRL | Free and Reduced Priced Lunch |
| IDEA | Individuals with Disabilities Education Act |
| IEP | Individualized Education Program |
| IPT | IDEA Proficiency Test |
| LEA | Local Education Agency |
| NAEP | National Assessment of Educational Progress |
| PBIS | Positive Behavior Intervention and Support |
| PEP | Personalized Education Plan |
| PSAT | Pre-Scholastic Assessment Test |
| RttT | Race to the Top |
| SBE | State Board of Education |
| SEA | State Education Agency |
| SIP | School Improvement Plan |
| STEM | Science, Technology, Engineering, and Mathematics |
| TIMS | Transportation Information Management System |
| USDE | United States Department of Education |








