JUVENILE JUSTICE
| ACT | Abuse Counseling and Treatment Center |
| AMI | Associated Marine Institutes |
| APPA | American Probation and Parole Association |
| ART | Aggression Replacement Training |
| BBBS | Big Brothers Big Sisters |
| CAC | Children's Advocacy Center |
| CHS | Children's Home Society |
| CINS/FINS | Children in Need of Services/Families in Need of Services |
| CTC Model | Communities That Care" Model - a community prevention planning model |
| CYDA | Clewiston Youth Development Academy |
| DCF | Department of Children and Families |
| DJJ | Department of Juvenile Justice |
| DOE | Department of Education |
| DOJ | Department of Justice |
| DOL | Department of Labor |
| DV | Domestic Violence |
| DVD | Domestic Violence Diversion |
| EM | Electronic Monitoring |
| ESOL | English for Speakers of Other Languages |
| EYA | Eckerd Youth Alternatives |
| FTV | Family and Teen Violence Program (a domestic violence diversion program) |
| GAP | Girl's Advocacy Project |
| IEP | Individual Education Plan |
| ISS | Internal School Suspension |
| JA | Juvenile Arbitration |
| JABG | ("jay-bag") Juvenile Accountability Block Grant |
| JAC | ("jack') Juvenile Assessment Center |
| JAM | ("jam") Juvenile Arrest and Monitoring |
| JDAI | ("jay-dye") Juvenile Detention Alternatives Initiative |
| JDP | Juvenile Deferred Prosecution |
| JJC | Juvenile Justice Council |
| JJDP | Juvenile Justice and Delinquency Prevention |
| JJDPA | Juvenile Justice and Delinquency Prevention Act |
| JJIS | Juvenile Justice Information System (DJJ) |
| JPO | Juvenile Probation Officer (DJJ) |
| JSC | Juvenile Sanctions Center |
| JST | Juvenile Sanctions Team |
| LEA | Local Education Agency |
| MAYSI | ("may-see") Massachusetts Youth Screening Instrument |
| NCCD | National Council on Crime and Delinquency |
| NCJFCJ | National Council of Juvenile and Family Court Judges |
| NCLB | No Child Left Behind |
| NIC | National Institute of Corrections |
| NOFA | Notice of Funding Availability |
| NPO | Non-Profit Organization |
| OJJDP | Office of Juvenile Justice and Delinquency Prevention |
| OSS | Out of School Suspension |
| OSY | Out of School Youth |
| PACE | Practical, Academic, Cultural Education (program for girls) |
| PTSD | Post Traumatic Stress Disorder |
| SDFS | Safe and Drug Free Schools |
| SES | Socio-Economic Status |
| SHO | ("sho') Serious Habitual Offender |
| SHOCAP | ("sho-cap") Serious Habitual Offender Comprehensive Action Program/Plan |
| SWAT | Students Working Against Tobacco |
| SWOT | Strengths, Weaknesses, Opportunities, Threats (an organizational analysis) |
| T4C | Thinking for a Change (a cognitive behavioral intervention) |
| TRUE | Trauma Resolution through Understanding and Education (trauma intervention) |
| VOP | Violation of Probation |
| YES | Youth Empowered Success |








