SPECIAL EDUCATION
| ADHD | Attention Deficit Disorder |
| ADL | Activities of Daily Living |
| AE | Age Equivalent |
| APE | Adaptive Physical Education |
| APTD | Aid to the Permanently and Totally Disabled |
| AS | Asperger's Syndrome or Autism Spectrum |
| ASD | Autism Spectrum Disorders |
| ASL | American Sign Language |
| BASC | Behavior Intervention Plan |
| BIP | Behavior Intervention Plan |
| CA | Chronological Age |
| CAP | Client Assistance Program |
| CAPD | Central Auditory Processing Disorder |
| CHADD | Children with Attention Deficit Disorders |
| CHINS | Children in Need of Services |
| COTA | Certified Occupational Therapy Assistant |
| CP | Cerebral Palsy |
| CTBS | California Test of Basic Skills |
| CTONI | Comprehensive Test of Nonverbal Intelligence |
| CTOPP | Comprehensive Test of Phonological Processing |
| DD | Developmental Delay |
| DD | Developmental Disability |
| EH | Emotional Handicap |
| EI | Early Intervention |
| ESEA | Elementary and Secondary Education Act of 1965 |
| ESY | Extended School Year |
| EVT | Expressive Vocabulary Test |
| FBA | Functional Behavior Assessment |
| FAS | Fetal Alcohol Syndrome |
| FV | Family Violence |
| GAL | Guardian ad Litem |
| GE | Grade Equivalent |
| GLE | Grade Level Expectations |
| HI | Hearing Impairment |
| KABC | Kaufman Assessment Battery for Children |
| KTEA | Kaufman Test of Educational Achievement |
| MA | Mental Age |
| MAT/CMAT | Comprehensive Mathematics Abilities Test |
| MD | Muscular Dystrophy |
| MICE | Multi-Sensory Intervention through Consultation and Education |
| MR | Mental Retardation |
| NAEP | National Assessment of Educational Performance |
| NAMI | National Alliance for Mentally Ill |
| NORD | National Organization for Rare Disorders |
| NOS | Not Otherwise Specified |
| NPND | National Parent Network on Disabilities |
| NVLD | Non-Verbal Learning Disability |
| OCD | Obsessive Compulsive Disorder |
| ODD | Oppositional Defiance Disorder |
| PASS | Plan for Achieving Self-Sufficiency |
| PDD | Pervasive Developmental Disorder |
| PDD/NOS | Pervasive Developmental Disorder/ Not Otherwise Specified |
| PPVT | Peabody Picture Vocabulary Test |
| PSAT | Preliminary Scholastic Aptitude Test |
| RAD | Reactive Attachment Disorder |
| SAIF | Specialist in the Assessment of Intellectual Functioning |
| SAT | Scholastic Aptitude Test |
| SES | Supplemental Educational Services |
| SLP | Speech and Language Pathologist |
| TBI | Traumatic Brain Injury |
| TOWL-3 | Test of Written Language, 3rd edition |
| TOWRE | Test of Word Reading Efficiency |
| TTD | Tele-Typewriting Device |
| VA | Volunteer Advocate |
| W-J-III | Woodcock-Johnson Test, 3rd edition |
| WAIS | Weschler Adult Intelligence Scale |
| WIAT | Weschler Individual Achievement Test |
| WISC-IV | Weschler Intelligence Scale for Children, 4th edition |
| YDC | Youth Development Center |
| YSDC | Youth Services Detention Center |








